Sold Sold price withheld (sold on 04-Oct-2024) House 3 beds | 2 bath | 3 car | 1138.00 M² 42 Mackenzie Street MANLY WEST QLD 4179 Sold price withheld (sold on 04-Oct-2024) Off Market Opportunity!!! Immense Potential on 1,138sqm Of Land, Unleash Your Vision! House 3 beds | 2 bath | 3 car 42 Mackenzie Street MANLY WEST QLD 4179
Sold Sold price withheld (sold on 06-Sep-2024) House 3 beds | 1 bath | 4 car | 622.00 M² 8 Lithgow Street WYNNUM QLD 4178 Sold price withheld (sold on 06-Sep-2024) Charming High-Set Home in Tranquil Wynnum Neighbourhood House 3 beds | 1 bath | 4 car 8 Lithgow Street WYNNUM QLD 4178
Sold Sold price withheld (sold on 30-Aug-2024) House 3 beds | 1 bath | 2 car | 465.00 M² 6 Wynnum North Esplanade WYNNUM QLD 4178 Sold price withheld (sold on 30-Aug-2024) Create Your Dream Lifestyle Across from the Waterfront House 3 beds | 1 bath | 2 car 6 Wynnum North Esplanade WYNNUM QLD 4178
Sold Sold price withheld (sold on 05-Jul-2024) House 4 beds | 2 bath | 2 car | 610.00 M² 14 Teraglin Street MANLY WEST QLD 4179 Sold price withheld (sold on 05-Jul-2024) Charming 4-Bedroom Home In Manly West - Your Perfect Opportunity Awaits House 4 beds | 2 bath | 2 car 14 Teraglin Street MANLY WEST QLD 4179
Sold Sold price withheld (sold on 17-Jun-2024) House 3 beds | 2 bath | 3 car | 569.00 M² 12 Sunstone Street MANLY WEST QLD 4179 Sold price withheld (sold on 17-Jun-2024) Estate to be Finalized Must be Sold !!!!!!! House 3 beds | 2 bath | 3 car 12 Sunstone Street MANLY WEST QLD 4179
Sold Sold price withheld (sold on 26-Apr-2024) BlockOfUnits 12 beds | 5 bath | 6 car | 815.00 M² 74 Bride Street Wynnum QLD 4178 Sold price withheld (sold on 26-Apr-2024) ***Potential to Build Multiple Units or Keep the 5 Freehold Townhouses with Income*** BlockOfUnits 12 beds | 5 bath | 6 car 74 Bride Street Wynnum QLD 4178
Sold Sold price withheld (sold on 02-Apr-2024) House 3 beds | 1 bath | 2 car | 810.00 M² * TALK TO AGENT WYNNUM QLD 4178 Sold price withheld (sold on 02-Apr-2024) Off Market Opportunity!!! Immense Potential on 810sqm Unleash Your Vision! House 3 beds | 1 bath | 2 car * TALK TO AGENT WYNNUM QLD 4178
Sold Sold price withheld (sold on 28-Mar-2024) Retirement 1 beds | 1 bath | 1 car 10 FEDERATION STREET WYNNUM WEST QLD 4178 Sold price withheld (sold on 28-Mar-2024) Investors You Will Be Impressed, Great Rental Income!!! This Will Not Last!!!!!!!!! Retirement 1 beds | 1 bath | 1 car 10 FEDERATION STREET WYNNUM WEST QLD 4178
Sold $285,000 (sold on 28-Mar-2024) House 3 beds | 1 bath | 0 car | 253.00 M² 14 Kent Street ROCKHAMPTON CITY QLD 4700 $285,000 (sold on 28-Mar-2024) Attention First Home Buyers or Investors - Make It Yours Today -"Recently renovated throughout" *** (Do Not Miss Out) *** House 3 beds | 1 bath | 0 car 14 Kent Street ROCKHAMPTON CITY QLD 4700
Sold $1,460,000 (sold on 15-Mar-2024) House 6 beds | 3 bath | 4 car | 2000.00 M² 4 Carlton Court BIRKDALE QLD 4159 $1,460,000 (sold on 15-Mar-2024) ***HIDDEN TREASURES***BIRKDALE*** House 6 beds | 3 bath | 4 car 4 Carlton Court BIRKDALE QLD 4159
Sold Sold price withheld (sold on 12-Mar-2024) Showrooms/Bulky Goods 2419.00 M² 1356 Lytton Road HEMMANT QLD 4174 Sold price withheld (sold on 12-Mar-2024) Trade Coast Investment (Freehold) Showrooms/Bulky Goods 2419.00 M² 1356 Lytton Road HEMMANT QLD 4174
Sold $3,000,000 (sold on 12-Mar-2024) Industrial/Warehouse 2419.00 M² 1356 Lytton Road HEMMANT QLD 4174 $3,000,000 (sold on 12-Mar-2024) Trade Coast Investment (Freehold) Industrial/Warehouse 2419.00 M² 1356 Lytton Road HEMMANT QLD 4174
Sold $3,000,000 (sold on 12-Mar-2024) Industrial/Warehouse 2419.00 M² 1356 Lytton Road HEMMANT QLD 4174 $3,000,000 (sold on 12-Mar-2024) Trade Coast Investment (Freehold) Industrial/Warehouse 2419.00 M² 1356 Lytton Road HEMMANT QLD 4174
Sold $2,550,000 (sold on 21-Feb-2024) House 6 beds | 3 bath | 5 car | 1618.00 M² 38-42 Emsworth Street WYNNUM QLD 4178 $2,550,000 (sold on 21-Feb-2024) Corner Location Development Site, Approval for 33 Units. With Holding Income On 2 Lots ( 1,618 SQM ), House 6 beds | 3 bath | 5 car 38-42 Emsworth Street WYNNUM QLD 4178
Sold Sold price withheld (sold on 02-Feb-2024) Industrial/Warehouse 412.00 M² 110 Andrew Street WYNNUM QLD 4178 Sold price withheld (sold on 02-Feb-2024) Great Investment - 5 Offices - Do Not Miss Out !! Industrial/Warehouse 412.00 M² 110 Andrew Street WYNNUM QLD 4178